<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIS-International</title>
	<atom:link href="http://www.ais-international.aero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ais-international.aero</link>
	<description>Covers it all</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>AIS-International verhuis naar Gate2 in Rijen</title>
		<link>http://www.ais-international.aero/ais-international-verhuis-naar-gate2-in-rijen/</link>
		<comments>http://www.ais-international.aero/ais-international-verhuis-naar-gate2-in-rijen/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ais-international.aero/?p=377</guid>
		<description><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="6ff15ae8de" /><script type="text/javascript">wppa_bgcolor_img = "#eeeeee";wppa_popup_nolink = false;wppa_fadein_after_fadeout = true;wppa_animation_speed = 0;wppa_imgdir = "http://www.ais-international.aero/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 9;wppa_textframe_delta = 179;wppa_box_delta = 16;wppa_ss_timeout = 2500;wppa_preambule = 4;wppa_thumbnail_pitch = 104;wppa_filmstrip_margin = 2;wppa_filmstrip_area_delta = 60;wppa_film_show_glue = true;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.223";wppa_rating_once = false;</script>AIS-International heeft zich als een van de eerste bedrijven gevestigd in het luchtvaartkluster Gate2. Per september 2010 zijn wij gevestigd in gebouw 3 van formalig Ericcson. Ons nieuwe bezoekadres is: AIS-International Ericssonstraat 2 Gebouw 3 Rijen Het nieuwe postadres is: &#8230; <a href="http://www.ais-international.aero/ais-international-verhuis-naar-gate2-in-rijen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ais-international.aero/ais-international-verhuis-naar-gate2-in-rijen/"><img class="alignleft size-thumbnail wp-image-380" title="we-have-moved-" src="http://www.ais-international.aero/wp-content/uploads/2011/09/we-have-moved-thumb-600x6441-150x150.jpg" alt="" width="150" height="150" /></a>AIS-International heeft zich als een van de eerste bedrijven gevestigd in het luchtvaartkluster Gate2.<br />
Per september 2010 zijn wij gevestigd in gebouw 3 van formalig Ericcson.</p>
<p><span id="more-377"></span></p>
<p>Ons nieuwe bezoekadres is:<br />
AIS-International<br />
Ericssonstraat 2<br />
Gebouw 3<br />
Rijen</p>
<p>Het nieuwe postadres is:<br />
AIS-International<br />
Postbus 8<br />
5120 AA  Rijen</p>
<p><a class="twitter-share-button" href="https://twitter.com/share">Tweet</a><br />
<script type="text/javascript">// <![CDATA[
 !function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ais-international.aero/ais-international-verhuis-naar-gate2-in-rijen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surplus Sale</title>
		<link>http://www.ais-international.aero/surplus-sale/</link>
		<comments>http://www.ais-international.aero/surplus-sale/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Embraer Aircraft]]></category>
		<category><![CDATA[Fokker Aircraft]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.ais-international.aero/?p=310</guid>
		<description><![CDATA[AIS-International has bought quite some spares to serve our clients in the last couple of years. This surplus stock is now for sale. The parts are all interior related and used on the following aircraft type: CESSNA, FALCON, BOEING, AIRBUS &#8230; <a href="http://www.ais-international.aero/surplus-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-322 alignleft" title="sale" src="http://www.ais-international.aero/wp-content/uploads/2011/04/sale-300x300.jpg" alt="" width="100" height="100" />AIS-International has bought quite some spares to serve our clients in the last couple of years.</p>
<p>This surplus stock is now for sale.</p>
<p>The parts are all interior related and used on the following aircraft type: CESSNA, FALCON, BOEING, AIRBUS and FOKKER aircraft.</p>
<p>Please download the full list of spare parts at <a href="http://www.ais-international.aero/wp-content/uploads/2011/04/AIS-Int-Surplus-incl-cert-v2.pdf" target="_blank">this link</a> to see trace and status.</p>
<p>If you like to receive a quote for one or more of the listed items, please send an e-mail to: <a href="mailto: sales@ais-international.aero">sales@ais-international.aero</a></p>
<p>MC21-26   Recline control   cable<br />
C311116-18   (300-1407-1)   Table<br />
C311116-17   (300-1407)   Table<br />
HL01400-31   Hydrolok<br />
C311116-11-011   Mould Compartment   inner<br />
134-00-321-01   Cover assembly inner   aisle R/H<br />
134-00-320-01   Cover assembly inner   aisle R/H<br />
550-00-317-00   Cover assembly outer   aisle L/H<br />
134-00-306-15   Armrestmouldings<br />
B311101-61-04   Cover<br />
B4271401105659C8   Latch assy EPA<br />
C311116-3021-011   Trolleyguard AST<br />
C311116-3022-011   Trolleyguard AST<br />
B311116-3125-011   Shroud rear AST<br />
550-00-326-34   Cover IAT Inner<br />
C311116-13-011   Mould   Compartment CTR<br />
C311116-12-011   Mould Compartment inner<br />
134-00-121-21   Mux box assembly<br />
134-00-308-00   Aisle bumper R/H<br />
AIS6030-203   Armcap<br />
426585278483T01   Armrest Assembly<br />
M77214-535-001   Cocktail try assy<br />
171882-03   Passenger control   unit<br />
42618002L017200   Bumper strip<br />
42618001L017200   Bumper strip<br />
087417-001   Panel -aisle<br />
088072-001   Armcap assy<br />
UL10-913SP1   Ultraloc<br />
501848-401-2270   Child loop belt beige<br />
502748-401-2270   Extention belt beige<br />
C311116-14-011   Mould Compartment CTR<br />
5008-02-0011-04   Bellow<br />
RD-AX4312   Seat Electronics Box<br />
RD-AX6555-E1   PCU<br />
RD-AX6538   PCU<br />
174245-01   PCU<br />
502745-324-2428   Lap Belts Assembly<br />
504680-423-3294   Lap Belts Assembly<br />
502745-325-2428   Lap Belts Assembly<br />
C311109-1105   (300-1439)   Meal   Tray<br />
4269018705660B1   (300-1438-3)   Meal   Tray<br />
RD-AX6614-M2   PCU<br />
ACI-FL-00151-54   Seattrack cover<br />
2LA 005   447-00   side panel light<br />
JMS2001-59s503   Latch   assy<br />
171292-53   module,xdcr/ele<br />
40566-15   Fitting seat track<br />
502947-1   Actuator<br />
1308   LAMP<br />
BS061451-11   Shaftassy<br />
43103001   Fitting armrest<br />
JMS2001-46   Latch<br />
3A058-0381   Pinion height drive</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript">// <![CDATA[
</script
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ais-international.aero/surplus-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus partners with Aerocat for environmental friendly and light trolley concept.</title>
		<link>http://www.ais-international.aero/aer-lingus-partners-with-aerocat-for-environmental-friendly-and-light-trolley-concept/</link>
		<comments>http://www.ais-international.aero/aer-lingus-partners-with-aerocat-for-environmental-friendly-and-light-trolley-concept/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trolley]]></category>
		<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[Aerocat]]></category>
		<category><![CDATA[EAZYway]]></category>
		<category><![CDATA[Part 21 Subpart G]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[TIGRIS trolley]]></category>

		<guid isPermaLink="false">http://ais-international.live5-customer.fastware-hosting.com/?p=135</guid>
		<description><![CDATA[Today – April 5th, 2011 &#8211; Aer Lingus and the EAZYway team have signed a Letter of Intent for an operational lease for approximately 3000 AeroCat Atlas trolleys. AeroCat, together with Econocom and Zetes, developed their airline catering innovation concept &#8230; <a href="http://www.ais-international.aero/aer-lingus-partners-with-aerocat-for-environmental-friendly-and-light-trolley-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today – April 5th, 2011 &#8211; Aer Lingus and the EAZYway team have signed a Letter of Intent for an operational lease for approximately 3000 AeroCat Atlas trolleys. <a href="http://www.aerocat.nl/" target="_blank">AeroCat</a>, together with <a href="http://www.econocom.com/" target="_blank">Econocom</a> and <a href="http://www.zetes.com/" target="_blank">Zetes</a>, developed their airline catering innovation concept named ‘<a href="http://http//www.aerocat.nl/index.php?option=com_content&amp;view=article&amp;id=3&amp;Itemid=21" target="_blank">TheEAZYway</a>’ including full polymer, RFID equipped catering trolleys, RFID infrastructure &amp; software and its finance.</p>
<p>The business of AeroCat – powered by the international market leaders Solvay, Bemis, Zetes, Econocom and the gategroup – focus on the optimization and innovation of the airline catering process and taking better care for the environment.</p>
<p>AeroCat’s CEO Theo Alsemgeest says <em>“We fully agree with our market competitors that our customers are in favor of composite or full polymer trolleys if we could offer those in a more attractive economic way.<br />
That’s why we created our EAZYway concept, offering a full operational catering lease concept at a cost level even more attractive than buying a low priced lightweight aluminum trolley. That’s our vision on catering innovation &amp; customer convenience: A greener and optimized catering operation without additional<br />
investments”</em></p>
<p>Aidan Power, Director of Catering in flight services of Aer Lingus says <em>“Aer Lingus has worked closely with AeroCat and the EAZYway team over the last few months to build and refine a product and package that works for all our internal stakeholders. The environmental story surrounding this breakthrough in the design and manufacture of this galley equipment is compelling and is something that EI is keen to be involved with. We foresee, on the horizon, a significant change with regard to the overall concept behind aircraft galley design and believe that the flexible lease model we are working towards with the EAZYway team will enable us to plan ahead and keep our options open in this regard. Aer Lingus looks forward to using the AeroCat lightweight carts onboard our fleet”.</em></p>
<p>During the last months Aer Lingus and the EAZYway team have worked closely together to understand the benefits to implement the concept.<br />
Theo Alsemgeest, CEO of AeroCat says: <em>“Added value of concepts will only be valued if those values are recognized. It was great to work with Aer Lingus and to understand how the concept values could work for them. The innovative mindset of the Aer Lingus organization was impressive. Aer Lingus is showing leadership and environmental responsibility and we are honored to assist them”.</em><br />
<a href="http://www.aerocat.nl/index.php?option=com_content&amp;view=article&amp;id=3&amp;Itemid=21" target="_blank"><img class="alignnone size-full wp-image-156" title="EAZYway" src="http://ais-international.live5-customer.fastware-hosting.com/wp-content/uploads/2011/04/EAZY.jpg" alt="" width="550" height="328" /></a></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ais-international.aero/aer-lingus-partners-with-aerocat-for-environmental-friendly-and-light-trolley-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASA Part 145 Approval</title>
		<link>http://www.ais-international.aero/easa-part-145-approval/</link>
		<comments>http://www.ais-international.aero/easa-part-145-approval/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[EASA]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Part 145]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Rufurbishment]]></category>
		<category><![CDATA[VIP Aircraft]]></category>

		<guid isPermaLink="false">http://ais-international.live5-customer.fastware-hosting.com/?p=132</guid>
		<description><![CDATA[With our EASA Part 145 approval, we have extended our services to a aviation excepted standard. Our capabilities are: Seats Galleys Trolleys Lavatories carpets Curtains Luggage bins Sidewall panels Ceiling panels Please inform about our services via sales@ais-international.aero EASA Part &#8230; <a href="http://www.ais-international.aero/easa-part-145-approval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With our EASA Part 145 approval, we have extended our services to a aviation excepted standard.</p>
<div>
<p>Our capabilities are:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">Seats</span></li>
<li><span style="font-size: 13px; line-height: 19px;"> </span><span style="font-size: 13px; line-height: 19px;">Galleys</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Trolleys</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Lavatories</span></li>
<li><span style="font-size: 13px; line-height: 19px;">carpets</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Curtains</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Luggage bins</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Sidewall panels</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Ceiling panels</span></li>
</ul>
<p>Please inform about our services via sales@ais-international.aero</p>
</div>
<div>
<ul>
<li><a title="Capabilities and Approvals" href="http://ais-international.live5-customer.fastware-hosting.com/capabilities-and-approvals/">EASA Part 145</a></li>
<li><a title="Capabilities and Approvals" href="http://ais-international.live5-customer.fastware-hosting.com/capabilities-and-approvals/">EASA Part 21, Subpart G</a></li>
<li><a title="Capabilities and Approvals" href="http://ais-international.live5-customer.fastware-hosting.com/capabilities-and-approvals/">EASA AP-DOA</a></li>
</ul>
</div>
<p><img class="alignnone size-medium wp-image-220" title="Interior Of Commercial Passenger Jet" src="http://ais-international.live5-customer.fastware-hosting.com/wp-content/uploads/2011/03/Site-10-300x199.jpg" alt="" width="300" height="199" /></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript">// <![CDATA[
</script
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ais-international.aero/easa-part-145-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASA Part 21, Subpart G Approval</title>
		<link>http://www.ais-international.aero/welkom/</link>
		<comments>http://www.ais-international.aero/welkom/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[EASA]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Part 145]]></category>
		<category><![CDATA[Part 21 Subpart G]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Rufurbishment]]></category>
		<category><![CDATA[VIP Aircraft]]></category>

		<guid isPermaLink="false">http://ais-international.live5-customer.fastware-hosting.com/?p=16</guid>
		<description><![CDATA[AIS-International has gained its EASA Part21, subpart G approval for the production of a full polymer catering trolley. In a partnership with AeroCat BV and Promolding BV the development of the Tigris trolley has became a fact. For more information &#8230; <a href="http://www.ais-international.aero/welkom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-232" title="Tigris 2" src="http://ais-international.live5-customer.fastware-hosting.com/wp-content/uploads/2011/03/Tigris-2.png" alt="Full size Tigrise trolley &quot;Atlas&quot;" width="180" height="400" /> AIS-International has gained its EASA Part21, subpart G approval for the production of a full polymer catering trolley.<br />
In a partnership with AeroCat BV and Promolding BV the development of the Tigris trolley has became a fact.</p>
<p>For more information about the TIGRIS trolley, please visit the website of <a href="http://www.aerocat.nl" target="_blank">AeroCat</a>.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ais-international.aero/welkom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo webbing repair</title>
		<link>http://www.ais-international.aero/cargo-webbing-repair/</link>
		<comments>http://www.ais-international.aero/cargo-webbing-repair/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Cargo webbing]]></category>
		<category><![CDATA[Embraer Aircraft]]></category>
		<category><![CDATA[Fokker Aircraft]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Part 145]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.ais-international.aero/?p=263</guid>
		<description><![CDATA[Maintenance of Cargo webbing is an expertise that has been within the organisation for a long time. We have specialised ourselves in Fokker and Embraer cargo webbing. Are the following keywords applicable to your organisation: Quick turnaround Lower cost Efficient traceability &#8230; <a href="http://www.ais-international.aero/cargo-webbing-repair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Maintenance of <strong>Cargo webbing</strong> is an expertise that has been within the<img class="alignright" title="Cargo webbing" src="http://www.ais-international.aero/wp-content/uploads/2011/04/DSC00033-sm.png" alt="Cargowebbing" width="220" height="165" /> organisation for a long time.</p>
<p>We have specialised ourselves in Fokker and Embraer cargo webbing.</p>
<p>Are the following keywords applicable to your organisation:</p>
<ul>
<li>Quick turnaround</li>
<li>Lower cost</li>
<li>Efficient traceability to your cargo webbing</li>
<li>Detailed maintenance information</li>
</ul>
<p>If you can answer one of the above questions with “yes” we definitely can support your organisation in a very efficient way.</p>
</div>
<p>For further information, please send an e-mail to: sales@ais-international.aero.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ais-international.aero/cargo-webbing-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

